Smart Lock Battery
Smart Lock Battery
Key Features
- Long-lasting power for reliable access.
- Stable performance in varied temperatures.
- Leak-proof and safe for home use.
- Manages power for critical functions.
Specifications
| Battery Information | 18650/3.7V/2600mAh | 18650/3.7V/6700mAh | 18650/3.7V/7800mAh |
| Cell Model | 18650-2600mAh | 18650-3350mAh | 18650-2600mAh |
| Cell Configuration | 1S1P | 1S2P | 1S1P |
| Battery Size(mm) | 70.5*19.5 | 67*37.5*19.5 | 67*37.5*35.5 |
| Connector | / | XH-3P | SM-2P |
| Discharge Current (A) | 4 | 3 | 3 |
| Weight (g) | 50 | 48 | 145 |
| Cycle Life | 300 Cycles(Capacity Retention≥80%) | 500 Cycles(Capacity Retention≥80%) | 500 Cycles(Capacity Retention≥80%) |
| Protection Functions | Overcharge Protection, Overdischarge Protection, Overcurrent Protection, Short Circuit Protection, Overtemperature Protection, Secondary Overcharge Protection | ||
Category Others
Tags home-security, long-life, smart-lock-battery

